Shelve Companies
The list below shows all our companies, the available companies are active "Click" on the name to reserve it.
Number | Company Name | Registration No. | Status |
| 1.) | 100 RIVERS HOLDINGS (PTY) LTD | 11127143 | BOUGHT |
| 2.) | 101 WEST INVESTMENTS (PTY) LTD | 190292 | BOUGHT |
| 3.) | 149 TREAT (PTY) LTD | 2011/723 | BOUGHT |
| 4.) | 23 ANDME (PTY) LTD | 2009/1529 | BOUGHT |
| 5.) | 260 WEST INVESTMENTS (PTY) LTD | 2010/11126 | BOUGHT |
| 6.) | 2ND IMAGE (PTY) LTD | 2009/8870 | BOUGHT |
| 7.) | 360 NORTH INVESTMENTS (PTY) LTD | 2010/11114 | BOUGHT |
| 8.) | 38 SIGNALS (PTY) LTD | 2009/1420 | BOUGHT |
| 9.) | ABC MAID SERVICES (PTY) LTD | 2010/815 | BOUGHT |
| 10.) | ABICORD (PTY) LTD | 2009/8630 | BOUGHT |
| 11.) | ACAMAR INVESTMENT (PTY) LTD | 2011/10914 | BOUGHT |
| 12.) | ACCACIA EXPENDITION (PTY) LTD | 112062 | BOUGHT |
| 13.) | ACCESS BOTSWANA HOLDINGS (PTY) LTD | 142454 | RESERVED |
| 14.) | ACCESS OCCATIONS (PTY) LTD | 2009/8643 | BOUGHT |
| 15.) | ACELINE ENTERPRISES (PTY) LTD | CO2009/6297 | BOUGHT |
| 16.) | ACHEMAR (PTY) LTD | 2010/7198 | BOUGHT |
| 17.) | ACROSS BOTSWANA (PTY) LTD | 142446 | RESERVED |
| 18.) | ACRUX (PTY) LTD | 219783 | BOUGHT |
| 19.) | ACUSERV (PTY) LTD | 2011/3103 | BOUGHT |
| 20.) | ADECCO (PTY) LTD | 2009/1520 | BOUGHT |
Next 20 >>
Showing names from 1 to 20 of 677 companies


